PFNA Nail Instrument Set
PFNA Nail Instrument Set
Disponible en stock (99)
No se pudo cargar la disponibilidad de recogida
PFNA Nail Instrument Set Specifications
Product Overview
The PFNA Nail Instrument Set is a dedicated surgical instrument system for PFNA intramedullary nail implantation. It is designed to support nail insertion, canal preparation, targeting, helical blade placement, distal locking and final fixation for proximal femoral fracture treatment.
Core Specification
| Parameter | Specification |
|---|---|
| Product Name | PFNA Nail Instrument Set |
| Compatible Implant | PFNA Intramedullary Nail System |
| Compatible Anatomical Location | Proximal Femur |
| Compatible Fracture Types | Intertrochanteric, subtrochanteric and proximal femoral fractures |
| Main Function | Canal preparation, nail insertion, targeting, blade screw placement and distal locking |
| Compatible Nail Type | Short and Long PFNA Nails |
| Sterilization | EO Sterile Available |
| Certifications | CE Marked ISO 13485 Medical Devices Quality Management System |
Instrument Set Features
- Targeting and Insertion Guides: Includes guides and handles for accurate nail positioning and helical blade placement.
- Varied Reamers for Canal Preparation: Includes reamers to prepare the femoral canal for a suitable nail fit.
- Helical Blade Support: Designed to support helical blade placement for rotationally stable fixation in osteoporotic bone.
- Radiolucent Aiming Arm: Enables clear imaging guidance during nail and blade placement.
Compatible Surgical Application
- PFNA nail implantation
- Proximal femoral fracture fixation
- Intertrochanteric fracture treatment
- Subtrochanteric fracture treatment
- Osteoporotic proximal femur fixation
Compatible Implant Components
- PFNA Intramedullary Nail
- Helical Blade Screw
- Distal Locking Screw
- Short and long nail configurations
Instrument Configuration
| Instrument Category | Function |
|---|---|
| Targeting Guide / Aiming Arm | Supports accurate proximal and distal targeting during implantation. |
| Insertion Handle | Assists nail insertion and alignment. |
| Canal Reamers | Prepare the femoral canal before nail insertion. |
| Blade Screw Instruments | Support helical blade drilling, measuring and placement. |
| Locking Instruments | Support distal locking screw placement. |
| Instrument Tray / Box | Organized storage for instruments and sterilization management. |
Advantages
- Stronger Fixation Support: Designed for PFNA systems used in osteoporotic and elderly fracture cases.
- Minimally Invasive Workflow: Supports smaller incisions and efficient implant placement.
- Reduced Implant Failure Risk: Helps enable accurate anti-rotation fixation through controlled blade placement.
- Wide Application Range: Suitable for various proximal femoral fracture patterns.
Material & Craftsmanship
- Precision-manufactured surgical instruments for stable operative handling.
- Fine polishing and surface finishing for consistent appearance and usability.
- Instrument tray designed for organized placement and repeated clinical workflow use.
Quality & Compliance
- Produced under ISO 13485 medical device quality management system.
- CE marked product system.
- EO sterilization option available.
- Dedicated instrument set available for PFNA nail implantation procedures.
| PFNA Nail Instrument Set |
1 | RQPADPTCG | Connector | 1 |
| 2 | RQPA3LKZ | AWL | 1 | |
| 3 | TYDZBCQ | Guider Wire Holder | 1 | |
| 4 | RQPADWGTT | Drill Sleeve | 1 | |
| 5 | RQPATGZ | Drill Sleeve Pin | 1 | |
| 6 | RQPASDTT | Drill Sleeve | 1 | |
| 7 | RQPADZ43 | Drill Sleeve, 4.3mm | 1 | |
| 8 | RQPADWG | Position Rod | 1 | |
| 9 | TYZT52250 | Position Drill Bit | 1 | |
| 10 | RQPADZ52 | Drill Sleeve, 5.2mm | 1 | |
| 11 | TYZTDXW43 | Drill Bit Ø4.3 | 1 | |
| 12 | TYZT43300 | 1 | ||
| 13 | RQPATZT52 | Position Drill | 1 | |
| 14 | RQPASW4G | Screwdriver Hex SW2.5 | 1 | |
| 15 | RQPAHFB | Tissue Protection Plate | 1 | |
| 16 | RQPSDCSC | Depth Gague 0-100mm | 1 | |
| 17 | RQPADPQCQ | Blade Screw Device | 1 | |
| 18 | RQPAQDQ | Nail Removal Rod | 1 | |
| 19 | RQPAXYC | Template for Development | 1 | |
| 20 | RQPAWMKSW4 | Cannulated Screwdriver | 1 | |
| 21 | RQPAWMYSW11 | Tail Cannulated Screwdriver | 1 | |
| 22 | RQPAJTMB | Distal Guider Device 90° 180/240 | 1 | |
| 23 | RQPADJMB240 | Distal Guider Device 240 | 1 | |
| 24 | RQPADJMB180 | Distal Guider Device 180 | 1 | |
| 25 | RQPADWK | Distal Position Lock | 1 | |
| 26 | RQPASB | Handle | 1 | |
| 27 | RQPARLTT | Guider Sleeve | 1 | |
| 28 | RQPARLKSZDT | K-wire Sleeve | 1 | |
| 29 | TYKBSW11 | Open Wrench | 1 | |
| 30 | RQPAZDDBQ | Main Pin Impactor | 1 | |
| 31 | TYLSW5 | Hex Key Large | 1 | |
| 32 | TYLSW3 | Hex Key Small | 1 | |
| 33 | RQPADJLS | Bolt | 1 | |
| 34 | RQPATWXSW8 | Nut Screwdriver | 1 | |
| 35 | RQPASDTT | Drill Sleeve | 1 | |
| 36 | RQPADZ43 | Drill Sleeve Ø4.3 | 1 | |
| 37 | RQPATGZ43 | Drill Sleeve Pin 4.3mm | 1 | |
| 38 | RQPARLKSZ | Proximal Hollow Drill | 1 | |
| 39 | RQPATKHSB | Quick Coupling T-handle | 1 | |
| 40 | RQPAJTZ | Proximal Hollow Position Stopper | 1 | |
| 41 | RQPAZHZJ | Long Nail Distal Guider Bar | 1 | |
| 42 | TYKZT90 | Reamer Head 9.0mm | 1 | |
| 43 | TYKZT95 | Reamer Head 9.5mm | 1 | |
| 44 | TYKZT100 | Reamer Head 10.0mm | 1 | |
| 45 | TYKZT105 | Reamer Head 10.5mm | 1 | |
| 46 | TYKZT110 | Reamer Head 11.0mm | 1 | |
| 47 | TYKZT115 | Reamer Head 11.5mm | 1 | |
| 48 | TYKZT120 | Reamer Head 12.0mm | 1 | |
| 49 | TYKZT125 | Reamer Head 12.5mm | 1 | |
| 50 | TYKZT130 | Reamer Head 13.0mm | 1 | |
| 51 | TYKZT135 | Reamer Head13.5mm | 1 | |
| 52 | RQPADGDZ | End Cap Guider | 1 | |
| 53 | KSZL32400 | Threaded K-Wire | 3 | |
| 54 | TYKRG80 | Flexible Reamer Bar | 1 | |
| 55 | RQPADG | Long Nail Distal Guider Bar | 1 | |
| 56 | RQPACWJSL | Bolt | 1 | |
| 57 | RQPAJSZ | Reduction Rod | 1 | |
| 58 | RQPADPDCSQ | Depth Gague 70-120mm | 1 | |
| 59 | RQPADPDKBS | Wrench | 1 | |
| 60 | RQPAYDCWZJ | Long Nail Distal Screw Location Device | 1 | |
| 61 | RQPADGSL | Bolt | 1 | |
| 62 | RQPASBSLM8 | Bolt | 1 | |
| 63 | RQPADPMB135 | Proximal Guider Device | 1 | |
| 64 | RQPADPTT | Guider Sleeve | 1 | |
| 65 | RQPADPDZRQ | Saw Blade Screwdriver | 1 | |
| 66 | RQPAGC | Hammer | 1 | |
| 67 | TYZCHC | Slide Hammer | 1 | |
| 68 | QD25381000NT | Olive Guide Wire | 1 | |
| 69 | RQPAMJHL | Aluminium Box | 1 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

