MIS Hallux Valgus Osteotomy Instrument Set
MIS Hallux Valgus Osteotomy Instrument Set
Disponible en stock (99)
No se pudo cargar la disponibilidad de recogida
MIS Hallux Valgus Osteotomy Instrument Set
An advanced, minimally invasive surgical instrument kit specifically developed for accurate Hallux Valgus (bunion) deformity correction. Equipped with a highly precise 3D-guided trajectory assembly, this system enables surgeons to perform corrective osteotomies through small incisions, ensuring rapid recovery and superior anatomical restoration.
✨ Core Clinical Advantages
- Anatomical Adaptability: Expertly designed to accommodate diverse foot morphologies, including short metatarsals, high arches, and narrow forefoot anatomy.
- Enhanced Stability: The specialized Trajectory Guide Assembly ensures optimal headless compression screw placement, providing robust resistance to rotation, shear, and pull-out forces, significantly minimizing the risk of recurrence.
- Precision Minimally Invasive (MIS): 3D-guided instrumentation allows for effective osteotomy correction through minimal incisions, reducing soft tissue disruption, lowering complication rates, and promoting faster postoperative healing.
- Premium Materials & Craftsmanship: All instruments and compatible implants utilize premium TC20 Titanium alloy conforming to GB/T 13810-2017. Machined with sub-micron CNC and Wire EDM accuracy, followed by fine polishing and anodizing for a ≥98.9% quality rate.
🔬 Clinical Indications
Suitable for Primary Chevron, Scarf, or Akin procedures.
| Primary Deformities | Revision or Complex Cases |
|---|---|
| Hallux valgus deformity (mild to severe) | Recurrent hallux valgus after prior procedures |
| Metatarsus primus varus | Failed Lapidus procedure |
| Symptomatic hallux valgus | Malunion or residual deformity after previous surgery |
📦 Instrument Configuration List
| Product Code | Description | Qty |
|---|---|---|
| RQMWFMZQ | Aiming Device (Trajectory Guide Assembly) 13-R74 | 1 |
| RQMWFDZ2330 | Guide 3.0 (Inner Hole Φ2.3) | 1 |
| RQMWFDZ2835 | Guide 3.5 (Inner Hole Φ2.8) | 1 |
| RQMWFDZ3340 | Guide 4.0 (Inner Hole Φ3.3) | 1 |
| RQMWFCSQ1030 | Depth Gauge 3.0 (Inner Hole Φ1.0) | 1 |
| RQMWFCSQ1235 | Depth Gauge 3.5 (Inner Hole Φ1.2) | 1 |
| RQMWFCSQ1540 | Depth Gauge 4.0 (Inner Hole Φ1.5) | 1 |
| RQMWFDXQ | Compression Guide 68 | 1 |
| RQMWFKZT22180 | Hollow Drill Bit Φ2.2 * 180mm | 1 |
| RQMWFKZT27180 | Hollow Drill Bit Φ2.7 * 180mm | 1 |
| RQMWFKZT32180 | Hollow Drill Bit Φ3.2 * 180mm | 1 |
| RQMWFDZ10250 | Guide Pin Φ1.0 * 250mm | 4 |
| RQMWFDZ12250 | Guide Pin Φ1.2 * 250mm | 4 |
| RQMWFDZ15250 | Guide Pin Φ1.5 * 250mm | 4 |
| RQMWFDZ20250 | Guide Pin Φ2.0 * 250mm | 4 |
| RQMWFGD4180 | Bone Knife 180 * 4mm | 1 |
| RQMWFBLQ3 | Periosteal Elevator (Double-ended) 160 * 3mm | 1 |
| RQMWFBLQ5 | Periosteal Elevator (Double-ended) 160 * 5mm | 1 |
| RQMWFQKQ35160 | Tissue Retractor 160 * 3 * 5mm | 1 |
| RQMWFGC34 | Bone File 180 * 3/4 | 1 |
| RQMWFGC56 | Bone File 180 * 5/6 | 1 |
| RQMWFKZZ3 | 3.0 Hollow Tapered Drill (Triangular Connection, 120mm) | 1 |
| RQMWFKZZ35 | 3.5 Hollow Tapered Drill (Triangular Connection, 120mm) | 1 |
| RQMWFKZZ4 | 4.0 Hollow Tapered Drill (Triangular Connection, 120mm) | 1 |
| RQMWFSW2 | SW2.0 Solid Hex Screwdriver (Triangular Connection, 125mm) | 1 |
| RQMWFKSW2 | SW2.0 Hollow Hex Screwdriver (Triangular Connection, 125mm) | 1 |
| RQMWFSW25 | SW2.5 Solid Hex Screwdriver (Triangular Connection, 125mm) | 1 |
| RQMWFKSW25 | SW2.5 Hollow Hex Screwdriver (Triangular Connection, 125mm) | 1 |
| RQMWFKSBG | Hollow Quick Coupling Handle (Triangular Connection) | 1 |
| TYLDNZX | Screw Holding Forceps | 1 |
| TYQJTZ10150 | Φ1.0 Cleaning Guide Pin 150mm | 1 |
| TYQJTZ12150 | Φ1.2 Cleaning Guide Pin 150mm | 1 |
| TYQJTZ15150 | Φ1.5 Cleaning Guide Pin 150mm | 1 |
| RQMWFZMJH | Screw Tray (Aluminium Box) | 1 |
| RQMWFMJHL | Main Instrument Sterilization Box | 1 |
📄 Ordering & System Integration
- Sterilization State: Supplied in an Ethylene Oxide (EO) sterilized package. The aluminium instrument box and all internal components must undergo routine hospital autoclaving post-opening and between surgical cases.
- Implant Integration: This instrument set is explicitly calibrated for use with 3.0mm, 3.5mm, and 4.0mm Headless Compression Screws (lengths ranging from 20-60mm in 2mm increments).
- Related Product Combinations: Often utilized in conjunction with Foot and Ankle X-Type Locking Plates or 1st MTP Joint Fusion Locking Plates for complex forefoot reconstructions.
⚠️ Clinical Precautions & Regulatory Disclaimer
- Specialized Training Required: This device must only be operated by certified orthopedic or podiatric surgeons with specialized training in minimally invasive foot and ankle osteotomy techniques.
- Aiming Device Calibration: Always thread the K-wire positioning knob into the designated hole furthest from the guide slots on the Aiming Device to ensure accurate geometric trajectory mapping.
- Instrument Care: The hollow drills and screwdrivers must be meticulously cleaned using the provided Φ1.0–Φ1.5mm Cleaning Guide Pins immediately after the procedure to prevent bone debris impaction.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

