PFNA(Gama) Intramedullary Nail
PFNA(Gama) Intramedullary Nail
Disponible en stock (99)
No se pudo cargar la disponibilidad de recogida
Product Specifications
Product Name
- PFNA Intramedullary Nail
- Cannulated proximal femoral intramedullary nail system for fixation of intertrochanteric and subtrochanteric femur fractures.
Indications
- Pertrochanteric fractures
- Intertrochanteric fractures
- High subtrochanteric fractures
- Low and extended subtrochanteric fractures
- Ipsilateral trochanteric fractures
- Proximal femoral combined and pathological fractures
Core Specification
| Parameter | Specification |
|---|---|
| Anatomical Location | Proximal Femur |
| Nail Type | Cannulated PFNA Intramedullary Nail |
| Nail Length | Short: 180–240 mm Long: 320–440 mm |
| Locking Mechanism | Helical Blade Fixation + Distal Locking Screw Fixation |
| Locking Screw | Ø 4.7 mm Locking Screw |
| Reconstruction Design | 130° Neck-Shaft Angle 6° Lateral Entry Angle Helical Blade Technology |
| Material | Medical Grade Titanium Alloy conforming to GB/T 13810-2017 |
| Surface Treatment | Anodized, Electropolished, Matte / Mirror Finishing |
| Sterilization | EO Sterile Available |
| Certifications | CE Marked ISO 13485 Medical Devices Quality Management System |
Design Features
- Helical Blade Design: Designed to improve anchorage in osteoporotic bone and provide anti-rotation support.
- 130° Neck-Shaft Angle: Anatomical proximal femoral design for stable reconstruction fixation.
- 6° Lateral Entry Angle: Designed for minimally invasive insertion through the greater trochanter tip.
- Distal Fluted Design: Helps improve flexibility, ease nail insertion, and reduce distal stress concentration.
- Lateral Flat Cut Design: Simplifies insertion and reduces pressure on the lateral cortex.
Short Nail Applications
- Short nail length range: 180–240 mm
- Pertrochanteric fractures
- Intertrochanteric fractures
- High subtrochanteric fractures
Long Nail Applications
- Long nail length range: 320–440 mm
- Low and extended subtrochanteric fractures
- Ipsilateral trochanteric fractures
- Proximal femoral combined and pathological fractures
Material & Quality
- Titanium alloy conforming to GB/T 13810-2017.
- Qualified for TC20 production with excellent mechanical properties.
- Mechanical tests archived for more than 3 years with full process traceability.
- Quality rate ≥98.9% under strict control and improvement system.
Surface & Craftsmanship
- Fine polishing, grinding, and oxidation for consistent color and surface finish.
- CNC turning, milling, and wire EDM processing for precision manufacturing.
- Anodizing, electropolishing, matte and mirror finishing available.
Instrument Set
- Compatible with PFNA Nail Instrument Set.
- Dedicated instruments are available for nail insertion, blade screw placement, distal locking, and final fixation.
Related Components
| Component | Description |
|---|---|
| Blade Screw | Helical blade component for proximal femoral head fixation. |
| Locking Screw | Ø 4.7 mm locking screw for distal fixation. |
| Nail | Short and long cannulated PFNA nail options available. |
| PFNA Instrument Set | Dedicated instrument set for PFNA nail implantation. |
| Intramedullary Nail System | |||||
| Product Name | REF Titanium Alloy | Specification | Product Name | REF Titanium Alloy | Specification |
| PFNA(Gama) Intramedullary Nail | RPFNA09180 | Ф9×180 | PFNA(Gama) Intramedullary Nail | RPFNA10320R | Ф10×320 R |
| RPFNA09200 | Ф9×200 | RPFNA10340R | Ф10×340 R | ||
| RPFNA09220 | Ф9×220 | RPFNA10360R | Ф10×360 R | ||
| RPFNA09240 | Ф9×240 | RPFNA10380R | Ф10×380 R | ||
| RPFNA10180 | Ф10×180 | RPFNA10400R | Ф10×400 R | ||
| RPFNA10200 | Ф10×200 | RPFNA10420R | Ф10×420 R | ||
| RPFNA10220 | Ф10×220 | RPFNA10440R | Ф10×440 R | ||
| RPFNA10240 | Ф10×240 | RPFNA10320L | Ф10×320 L | ||
| RPFNA11180 | Ф11×180 | RPFNA10340L | Ф10×340 L | ||
| RPFNA11200 | Ф11×200 | RPFNA10360L | Ф10×360 L | ||
| RPFNA11220 | Ф11×220 | RPFNA10380L | Ф10×380 L | ||
| RPFNA11240 | Ф11×240 | RPFNA10400L | Ф10×400 L | ||
| RPFNA12180 | Ф12×180 | RPFNA10420L | Ф10×420 L | ||
| RPFNA12200 | Ф12×200 | RPFNA10440L | Ф10×440 L | ||
| RPFNA12220 | Ф12×220 | RPFNA11320R | Ф11×320 R | ||
| RPFNA12240 | Ф12×240 | RPFNA11340R | Ф11×340 R | ||
| RPFNA09320R | Ф9×320 R | RPFNA11360R | Ф11×360 R | ||
| RPFNA09340R | Ф9×340 R | RPFNA11380R | Ф11×380 R | ||
| RPFNA09360R | Ф9×360 R | RPFNA11400R | Ф11×400 R | ||
| RPFNA09380R | Ф9×380 R | RPFNA11420R | Ф11×420 R | ||
| RPFNA09400R | Ф9×400 R | RPFNA11440R | Ф11×440 R | ||
| RPFNA09420R | Ф9×420 R | RPFNA11320L | Ф11×320 L | ||
| RPFNA09440R | Ф9×440 R | RPFNA11340L | Ф11×340 L | ||
| RPFNA09320L | Ф9×320 L | RPFNA11360L | Ф11×360 L | ||
| RPFNA09340L | Ф9×340 L | RPFNA11380L | Ф11×380 L | ||
| RPFNA09360L | Ф9×360 L | RPFNA11400L | Ф11×400 L | ||
| RPFNA09380L | Ф9×380 L | RPFNA11420L | Ф11×420 L | ||
| RPFNA09400L | Ф9×400 L | RPFNA11440L | Ф11×440 L | ||
| RPFNA09420L | Ф9×420 L | ||||
| RPFNA09440L | Ф9×440 L | ||||
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

