2.0 X-plate(Pre-shaped )& 2.0 Lefort I Plate
2.0 X-plate(Pre-shaped )& 2.0 Lefort I Plate
Available in stock (99)
Couldn't load pickup availability

| Maxillofacial Plastic Plate System | ||
| Product Name | Item No. | Specification |
| 2.0 Pre-shaped X-plate | RP2H4YX2P | 0.8mm 14.4*12.6mm (flat) |
| RP2H4YX2T2 | 0.8mm 14.4*12.6mm (2㎜ advance) | |
| RP2H4YX2T3 | 0.8mm 14.4*12.6mm (3㎜ advance) | |
| RP2H4YX2T4 | 0.8mm 14.4*12.6mm (4㎜ advance) | |
| RP2H4YX2T5 | 0.8mm 14.4*12.6mm (5㎜ advance) | |
| RP2H4YX2T6 | 0.8mm 14.4*12.6mm (6㎜ advance) | |
| RP2H4YX2T8 | 0.8mm 14.4*12.6mm (8㎜ advance) | |
| 2.0 Flat X-plate | RP2H413P2 | 0.8mm 13mm |
| 2.0 Pre-shaped Lefort I Plate | RP2H2YL1L | 0.6mm 2mm Left |
| RP2H3YL1L | 0.6mm 3mm Left | |
| RP2H4YL1L | 0.6mm 4mm Left | |
| RP2H5YL1L | 0.6mm 5mm Left | |
| RP2H6YL1L | 0.6mm 6mm Left | |
| RP2H7YL1L | 0.6mm 7mm Left | |
| RP2H8YL1L | 0.6mm 8mm Left | |
| RP2H2YL1R | 0.6mm 2mm Right | |
| RP2H3YL1R | 0.6mm 3mm Right | |
| RP2H4YL1R | 0.6mm 4mm Right | |
| RP2H5YL1R | 0.6mm 5mm Right | |
| RP2H6YL1R | 0.6mm 6mm Right | |
| RP2H7YL1R | 0.6mm 7mm Right | |
| RP2H8YL1R | 0.6mm 8mm Right | |

Manufacturing Excellence & Quality Assurance
All products are manufactured by XC Medico in our ISO 13485 certified facility. With over 19 years of expertise in high-precision human orthopedic manufacturing, we apply the same rigorous quality control standards to our entire inventory. Whether for human clinical use or specialized veterinary surgery, our implants and instruments ensure unmatched reliability, biocompatibility, and surgical precision.
- Certified Quality: ISO 13485 & CE standard production.
- Expert Heritage: Derived from nearly two decades of human medical device innovation.
- Global Trust: Trusted by surgeons and clinics in over 50 countries.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
