5.5 MIS Spinal System II Instrument Set
5.5 MIS Spinal System II Instrument Set
Available in stock (99)
Couldn't load pickup availability
5.5 MIS Spinal System II Pedicle Screw Instrument Set
This product is a dedicated surgical instrument set for the 5.5 mm MIS spinal fixation system. Pedicle screws, rods, cages, and other implants are supplied separately.
Instrument Type
- Minimally Invasive Spine Surgery Instrument Set
- Designed for MIS-TLIF / UBE-TLIF / PE-TLIF procedures
- Compatible with 5.5 mm MIS Pedicle Screw Systems
Compatible Procedures
- MIS-TLIF
- UBE-TLIF
- PE-TLIF
- PLIF / TLIF
- Percutaneous Lumbar Fusion
Main Instrument Components
| Instrument | Function |
|---|---|
| Long-Tab Reduction Instrument | Vertebral reduction and rod alignment |
| Expansion Sleeve | Soft tissue dilation and working channel creation |
| Awl | Pedicle entry point preparation |
| Counter Torque Wrench | Protects screw construct during final tightening |
| Distraction Forceps | Segment distraction during reduction |
| Compression–Distraction Forceps | Compression or distraction for spinal correction |
| Taps and Probes | Pedicle canal preparation and verification |
| Rod Inserters and Drivers | Rod delivery and implant assembly |
| Sterilization Trays | Instrument storage and sterilization |
Clinical Applications
| Procedure Category | Indications |
|---|---|
| Minimally Invasive Lumbar Fusion | MIS-TLIF / UBE-TLIF / PE-TLIF |
| Percutaneous Stabilization | Lumbar instability and fixation procedures |
| Degenerative Conditions | Disc degeneration, spinal stenosis |
| Spondylolisthesis | Grade I–II lumbar spondylolisthesis |
| Revision Surgery | Implant failure and revision stabilization |
Compatible Implant Systems
| Implant | Compatibility |
|---|---|
| MIS Polyaxial Pedicle Screw | Compatible |
| 5.5 MIS System II Pedicle Screw | Compatible |
| Cement-Augmented Fenestrated Screw | Compatible |
| 5.5 mm Curved Rod System | Compatible |
| TLIF / PLIF Cage Systems | Compatible |
Material & Manufacturing
- Manufactured from medical-grade stainless steel and titanium alloy components.
- CNC machining for dimensional accuracy and repeatability.
- Electropolished and passivated surfaces for corrosion resistance.
- Fully autoclavable sterilization trays.
- Traceable production and quality control system.
Important Notice
- This product is an instrument set only.
- No pedicle screws included.
- No rods included.
- No cages included.
- No crosslinks included.
- Implants must be ordered separately according to surgical requirements.
Standard Instrument Configuration
| No. | REF | Description | Qty. |
|---|---|---|---|
| 1 | RQJSTZ | Double-Head Probe | 1 |
| 2 | RQJYTZ | Single-head Probe (Stiff) | 1 |
| 3 | RQ5JSZ45 | Tap 4.5 | 1 |
| 4 | RQ5JSZ55 | Tap 5.5 | 1 |
| 5 | RQ5JSZ65 | Tap 6.5 | 1 |
| 6 | RQ5JSZ75 | Tap 7.5 | 1 |
| 7 | TYMB55200G | Mould Rod 200 | 1 |
| 8 | RQ5JHSW35 | Crosslink Screwdriver SW3.5 | 1 |
| 9 | RQ5JDWZDQ | Screw Tab Breaker | 1 |
| 10 | RQ5JZHSW35 | Self-retaining Crosslink Screwdriver SW3.5 | 1 |
| 11 | RQ5JYJT27 | Holding Screwdriver T27 | 1 |
| 12 | RQ5JTWQL | In-situ Rod Bender (L) | 1 |
| 13 | RQ5JTWQR | In-situ Rod Bender (R) | 1 |
| 14 | RQJZKLQ32 | 3.2 Pedicle Probe | 1 |
| 15 | RQJWKLQ | Curved Pedicle Probe | 1 |
| 16 | RQ5JZSJT27 | Tightening Screwdriver T27 | 1 |
| 17 | RQJQXZ | Ball-type Fixation Pin | 4 |
| 18 | RQJZXZ | Pillar-type Fixation Pin | 4 |
| 19 | RQ5JHCLC | Crosslink Measurement | 1 |
| 20 | RQ5JLDCLC | Screw Measurement | 1 |
| 21 | RQ5JHCBQ | Crosslink Rod Holding Forceps | 1 |
| 22 | RQ5JYSQ | Compressor | 1 |
| 23 | RQ5JCKQ | Spreader | 1 |
| 24 | RQ5JZBQ | Rod Twister (Double-joint) 5.5 | 1 |
| 25 | RQ5JDKBS | Counter Sleeve | 1 |
| 26 | RQ5JTKSBSF | T-handle Quick Coupling Handle | 1 |
| 27 | RQ6JXBSW5 | Rod Twist Wrench SW5.0 | 1 |
| 28 | RQ5JKLZ | AWL | 1 |
| 29 | RQJWBQG | Rod Bender (Silicone Handle) | 1 |
| 30 | RQ5JCYBQ | C-type Rod Persuader | 1 |
| 31 | RQJXZQ | Fixation Pin Holder | 1 |
| 32 | RQ5JCBQ | Rod Holding Forceps | 1 |
| 33 | RQJZKSBSF | Straight Quick Coupling Handle (Square Connection) | 1 |
| 34 | RQ5JSDQW | Screwdriver for Polyaxial Screw | 1 |
| 35 | RQ5JSDQD | Screwdriver for Monoaxial Screw | 1 |
| 36 | RQ5JMJHL | Instrument Box | 1 |
Optional Instruments
| No. | REF | Description | Qty. |
|---|---|---|---|
| 1 | RQ5JCTT | Sleeve (5.5, Long) | 1 |
| 2 | RQ5JWFQ | Frog Reduction Forceps | 1 |
| 3 | RQJ12NMSF | 12 N·m Torque Wrench | 1 |
| 4 | RQJJLSF | Ratchet Handle | 1 |
| 5 | RQ5JCWYBQ | Rod Pushing Forceps | 1 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

