Small Surgery Instrument Set (2.7/3.5mm) Full Spec
Small Surgery Instrument Set (2.7/3.5mm) Full Spec
Available in stock (99)
Couldn't load pickup availability
Product Specifications
Clinical Indications
This integrated small fragment locking instrument and implant system is explicitly indicated for comprehensive upper extremity fracture fixation and reconstruction:
- Proximal and distal humeral fractures
- Clavicular fractures
- Scapular and acromial fractures
- Radial and ulnar shaft fractures
- Distal radial fractures
- Olecranon and radial head fractures
Materials & Standards
- Implant & Tool Material: Premium Titanium Alloy conforming strictly to medical grade GB/T 13810-2017 standards, ensuring superb biocompatibility and mechanical properties.
- Process Traceability: All mechanical testing archives are maintained for 3+ years with full traceability from raw materials to finalized items.
System Integration Advantages
- Multi-Purpose & Efficiency: One unified container layout designed to eliminate instrument switching and multiple tray usages across diverse upper extremity trauma surgeries.
- Streamlined Logistics: Simplifies hospital inventory management, operating room setup, sterilization workflows, and clinical logistics.
Advanced Multi-Layer Configuration
- First Layer (Implant Storage): Structured to organize a comprehensive variety of different sizes of upper extremity anatomical locking plates.
- Second Layer (Instrument Storage): Houses perfectly machined, calibrated instrumentation sized precisely for both 2.7mm and 3.5mm fixation mechanics.
- Screw Management System: Features a side-integrated, modular screw caddy with precise laser-etched length verification markers.
Detailed Screw Compatibility Specs
| Screw Type | Diameter Specification | Exact Length Range | Surgical Grading |
|---|---|---|---|
| Locking Screw | Ø 2.7 mm | 12–28 mm (2mm/gear) | Stardrive Multi-angle Stable Fixation |
| Cortical Screw | Ø 2.7 mm | 12–24 mm (2mm/gear) | Stardrive High-traction Compression |
| Locking Screw | Ø 3.5 mm | 16–50 mm (2mm/gear) | Stardrive Multi-angle Stable Fixation |
| Cortical Screw | Ø 3.5 mm | 14–50 mm (2mm/gear) | Stardrive High-traction Compression |
Manufacturing & Finish
- Sub-Micron CNC Accuracy: Instruments undergo rigorous fine-turning, milling, and Wire EDM processing.
- Surface Optimization: Subjected to meticulous anodizing, electropolishing, and matte/mirror finishing for consistent color uniformity and minimal surface roughness.
Quality Controls & Logistics
- Quality Pass Rate: Managed under a strict system guaranteeing a ≥98.9% product quality standard.
- Sterilization Protocol: Supplied non-sterile as standard. Structural materials fully validated for routine Ethylene Oxide (EO) gas sterilization.
- Certifications: CE Marked, ISO 13485 Quality Management System Certified.
System Ordering & Customization
- Standard Kit: Small Fragment Locking Instrument Set (Dual 2.7mm/3.5mm Upper Extremity Configuration).
- OEM/ODM Support: Full customized modular layout design and technical configuration adjustment are welcomed based on specific hospital or regional regulatory requirements.
| Product | No. | REF | Description |
| Small Surgery Instrument Set(2.7/3.5mm) (PN:RQBTO1) |
1 | TYCSC60 | Depth Guage ≥60mm |
| 2 | BZCSC40 | Depth Guage 0-40mm | |
| 3 | KSZ12220 | Guide Pin Ø1.2 | |
| 4 | TYLDNZX | Screw Holder | |
| 5 | TYSDDZ20 | Drill sleeve φ2.0 | |
| 6 | TYAZT28180X | QC Drill Bit φ2.8*180 | |
| 7 | TYAZT25150 | QC Drill Bit φ2.5*150 | |
| 8 | TYAZT20130X | QC Drill Bit φ2.0*130 | |
| 9 | TYAHB40 | QC Self-tapping Tap HB4.0 | |
| 10 | TYAHA35 | QC Self-tapping Tap HA3.5 | |
| 11 | TYAHA27 | QC Self-tapping Tap HA2.7 | |
| 12 | BZKZZT12 | K-W ire Guider φ2.8/φ1.2 | |
| 13 | TYSDDZ28 | Drill sleeve φ2.8 | |
| 14 | TYAZKSB | QC Handle | |
| 15 | TYAT15 | QC Torx Screw Driver T15 | |
| 16 | TYASW25 | QC Hex Screw Driver SW2.5 | |
| 17 | TYAT8 | QC Torx Screw Driver T8 | |
| 18 | TYSDZ2028 | Universal Drill Guide φ2.0/φ2.8 | |
| 19 | TYSDZ2535 | Double Drill Guide φ2.5/φ3.5 | |
| 20 | TYDPSDZ25 | DCP Guide φ2.5/φ2.5 | |
| 21 | TYWXSDZ20 | Multi-axial Guider φ2.0 | |
| 22 | RPRYST63HR | Distal Radius Locking Plate 3H R | |
| 23 | RPRYST63HL | Distal Radius Locking Plate 3H L | |
| 24 | RPRYST64HR | Distal Radius Locking Plate 4H R | |
| 25 | RPRYST64HL | Distal Radius Locking Plate 4H L | |
| 26 | RP3F1GZS4H | One-Third Tubular Locking Plate 4H | |
| 27 | RP3F1GZS5H | One-Third Tubular Locking Plate 5H | |
| 28 | RP3F1GZS6H | One-Third Tubular Locking Plate 6H | |
| 29 | RP3F1GZS7H | One-Third Tubular Locking Plate 7H | |
| 30 | RP3F1GZS8H | One-Third Tubular Locking Plate 8H | |
| 31 | RPCJS7H | Reconstruction Locking Plate 7H | |
| 32 | RPCJS8H | Reconstruction Locking Plate 8H | |
| 33 | RPCJS9H | Reconstruction Locking Plate 9H | |
| 34 | RPCJS10H | Reconstruction Locking Plate 10H | |
| 35 | RPCJS12H | Reconstruction Locking Plate 12H | |
| 36 | RPG1JDS4H | Locking Proximal Humerus Plate -4H | |
| 37 | RPG1JDS6H | Locking Proximal Humerus Plate -6H | |
| 38 | RPG1JDS8H | Locking Proximal Humerus Plate -8H | |
| 39 | RPG1JDS10H | Locking Proximal Humerus Plate -10H | |
| 40 | RPCRS7H | Ulna and Radius Locking Plate 7H | |
| 41 | RPCRS8H | Ulna and Radius Locking Plate 8H | |
| 42 | RPCRS9H | Ulna and Radius Locking Plate 9H | |
| 43 | RPCRS10H | Ulna and Radius Locking Plate 10H | |
| 44 | RPCRS12H | Ulna and Radius Locking Plate 12H | |
| 45 | BZLDHL | screw box | |
| 46 | RSZS3516 | 3.5mm locking screw HC*16mm | |
| 47 | RSZS3518 | 3.5mm locking screw HC*18mm | |
| 48 | RSZS3520 | 3.5mm locking screw HC*20mm | |
| 49 | RSZS3522 | 3.5mm locking screw HC*22mm | |
| 50 | RSZS3524 | 3.5mm locking screw HC*24mm | |
| 51 | RSZS3526 | 3.5mm locking screw HC*26mm | |
| 52 | RSZS3528 | 3.5mm locking screw HC*28mm | |
| 53 | RSZS3530 | 3.5mm locking screw HC*30mm | |
| 54 | RSZS3532 | 3.5mm locking screw HC*32mm | |
| 55 | RSZS3534 | 3.5mm locking screw HC*34mm | |
| 56 | RSZS3536 | 3.5mm locking screw HC*36mm | |
| 57 | RSZS3538 | 3.5mm locking screw HC*38mm | |
| 58 | RSZS3540 | 3.5mm locking screw HC*40mm | |
| 59 | RSZS3545 | 3.5mm locking screw HC*45mm | |
| 60 | RSZS3550 | 3.5mm locking screw HC*50mm | |
| 61 | RSP3514 | 3.5mm cortical screw HA*14mm | |
| 62 | RSP3516 | 3.5mm cortical screw HA*16mm | |
| 63 | RSP3518 | 3.5mm cortical screw HA*18mm | |
| 64 | RSP3520 | 3.5mm cortical screw HA*20mm | |
| 65 | RSP3522 | 3.5mm cortical screw HA*22mm | |
| 66 | RSP3524 | 3.5mm cortical screw HA*24mm | |
| 67 | RSP3526 | 3.5mm cortical screw HA*26mm | |
| 68 | RSP3528 | 3.5mm cortical screw HA*28mm | |
| 69 | RSP3530 | 3.5mm cortical screw HA*30mm | |
| 70 | RSP3532 | 3.5mm cortical screw HA*32mm | |
| 71 | RSP3534 | 3.5mm cortical screw HA*34mm | |
| 72 | RSP3536 | 3.5mm cortical screw HA*36mm | |
| 73 | RSP3538 | 3.5mm cortical screw HA*38mm | |
| 74 | RSP3540 | 3.5mm cortical screw HA*40mm | |
| 75 | RSP3545 | 3.5mm cortical screw HA*45mm | |
| 76 | RSP3550 | 3.5mm cortical screw HA*50mm | |
| 77 | RSZS2712 | 2.7mm locking screw HC*12mm | |
| 78 | RSZS2714 | 2.7mm locking screw HC*14mm | |
| 79 | RSZS2716 | 2.7mm locking screw HC*16mm | |
| 80 | RSZS2718 | 2.7mm locking screw HC*18mm | |
| 81 | RSZS2720 | 2.7mm locking screw HC*20mm | |
| 82 | RSZS2722 | 2.7mm locking screw HC*22mm | |
| 83 | RSZS2724 | 2.7mm locking screw HC*24mm | |
| 84 | RSZS2726 | 2.7mm locking screw HC*26mm | |
| 85 | RSZS2728 | 2.7mm locking screw HC*28mm | |
| 86 | RST8ZP2712 | 2.7mm cortical screw HA*12mm | |
| 87 | RST8ZP2714 | 2.7mm cortical screw HA*14mm | |
| 88 | RST8ZP2716 | 2.7mm cortical screw HA*16mm | |
| 89 | RST8ZP2718 | 2.7mm cortical screw HA*18mm | |
| 90 | RST8ZP2720 | 2.7mm cortical screw HA*20mm | |
| 91 | RST8ZP2722 | 2.7mm cortical screw HA*22mm | |
| 92 | RST8ZP2724 | 2.7mm cortical screw HA*24mm | |
| 93 | BZMJHL | Aluminium Box |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
